| 51994 | 59791 | 52011 | Listed at ED - 08/10/90 | |||||
| 51994 | 59791 | 52011 | Noted circa 02/19911 | |||||
| 51994 | 52011 | Listed at HA - Jul-91 | ||||||
| 51994 | 59791 | 52011 | Noted circa 10/19911 | |||||
| 51994 | 59791 | 52011 | Noted 15/03/1992 - at Haymarket2 | |||||
| 51994 | 59791 | Listed at HA - 02/07/92 |
Formation Sources
1: Eddie Knorn
2: Martin Lumley
107034, with 51994 and 59792 in view, during the Stirling stop of the Black Cat Railtours Class 107 DMU Railtour re-run on 13 June 1992. Derek Hoskins.
Do you have any images of the set you can add?