| 51308 | 59475 | 51323 | Listed at BR - 01/05/1976 | |||||
| 51308 | 59475 | 51323 | Noted 04/09/76 - in Cardiff Central1 | |||||
| 51308 | 59475 | 51323 | Noted 22/05/77 - at Bristol2 | |||||
| 51308 | 59475 | 51323 | Noted 07/06/77 - on 2C36 1540 Weston Super Mare-Cardiff with B571 | |||||
| 51308 | 59475 | 51323 | Noted 31/07/77 - on 2B21 1410 Cardiff-Cheltenham | |||||
| 51308 | 59475 | 51323 | Noted 16/08/77 - on 2B36 1355 Cardiff-Bristol TM | |||||
| 51308 | 59475 | 51323 | Noted 29/08/77 - in Bristol Temple Meads2 | |||||
| 51308 | 59475 | 51323 | Noted 15/11/77 - on 2B36 1355 Cardiff-Bristol TM | |||||
| 51308 | 59475 | 51323 | Listed at BR - 31st December 1977 | |||||
| 51308 | 59475 | 51323 | Noted 11/02/78 - on 2C40 1730 Bristol TM-Cardiff | |||||
| 51308 | 59475 | 51323 | Noted 26/02/78 - on 2C30 1940 Bristol TM-Cardiff | |||||
| 51308 | 59475 | 51323 | Noted 02/04/78 - on 2C30 1940 Bristol TM-Cardiff | |||||
| 51308 | 59475 | 51323 | Noted 06/05/78 - on 2C23 2225 Cardiff-Hereford | |||||
| 51308 | 59475 | 51323 | Noted 16/05/78 - on 2B46 1554 Cardiff-Bristol TM | |||||
| 51308 | 59475 | 51323 | Noted 25/06/78 - on Cardiff Canton2 | |||||
| 51308 | 59475 | 51323 | Noted 16/10/78 - on 2B28 1050 Cardiff-Weston Super Mare | |||||
| 51308 | 59475 | 51323 | Noted 30/10/78 - on 0632 Great Malvern-Bristol TM | |||||
| 51308 | 59475 | 51323 | Noted 03/12/78 - on Bristol Bath Road2 | |||||
| 51308 | 59475 | 51323 | Noted 14/12/78 - on 0743 Bristol TM-Cardiff | |||||
| 51308 | 59475 | 51323 | Noted 24/03/1979 - Monmouthshire Railway Society Gwaun Cae Gurwen Growler Railtour C501+B466 | |||||
| 51308 | 59475 | 51323 | Noted 24/06/79 - on St Philips Marsh2 | |||||
| 51308 | 59475 | 51323 | Listed at BR - 03/03/80 | |||||
| 51308 | 59475 | 51323 | Noted 16/11/1980 - Seen at Bristol Temple Meads3 | |||||
| 51308 | 59475 | 51323 | Listed at BR - 01/03/81 | |||||
| 51308 | 59475 | 51323 | Listed at BR - 28/11/81 | |||||
| 51308 | 59475 | 51323 | Noted 25/04/1982 - at Gloucester 2 |
Formation Sources
1: Gerald Brown
2: Martin Lumley
3: Eddie Knorn
The Monmouthshire Railway Society Gwaun Cae Gurwen Growler railtour at Gwaun-Cae-Gurwen on 24 March 1979. Formed of Class 118 set B466 and Class 120 set C501, the visible vehicle is thought to be 51323. Stuart Mackay Collection.
A six-car formation at Yeovil in July 1981. Closest is Class 118 set B466 (presumably 51308 + 59475 + 51323), working with a Class 120 Cross-Country unit. Mel Smith.
Do you have any images of the set you can add?