| 51067 | 59426 | 51095 | Noted 14/01/76 - on 2C10 0654 Weston Super Mare-Cardiff | |||||
| 51067 | 59426 | 51095 | Listed at BR - 01/05/1976 | |||||
| 51067 | 59426 | 51095 | Noted 01/01/77 - on 2O56 0900 Cardiff-Weymouth | |||||
| 51067 | 59426 | 51095 | Noted 13/02/77 - on 2C40 1925 Bristol TM-Cardiff | |||||
| 51067 | 59426 | 51095 | Noted 11/03/77 - on 2C36 1405 Cardiff-Bristol TM with B578 | |||||
| 51067 | 59426 | 51095 | Noted 22/05/77 - on 2C26 1630 Cheltenham-Cardiff | |||||
| 51067 | 59426 | 51095 | Noted 26/11/77 - on 2C22 0905 Bristol TM-Cardiff with B571 | |||||
| 51067 | 59426 | 51095 | Listed at BR - 31st December 1977 | |||||
| 51067 | 59426 | 51095 | Noted 27/05/1978 - At Cardiff Central Station1 | |||||
| 51067 | 59426 | 51095 | Noted 13/07/78 - on 1720 Cardiff-Bristol TM | |||||
| 51067 | 59426 | 51095 | Noted 13/09/78 - on 2C19 1830 Cardiff-Hereford | |||||
| 51067 | 59426 | 51095 | Noted 15/10/1978 - Swindon Works. Outshopped after C3 Overhaul 10/782 | |||||
| 51067 | 59426 | 51095 | Noted 30/12/1978 - Bristol Temple Meads2 | |||||
| 51067 | 59426 | 51095 | Noted 23/08/1980 - on Reading depot 2 | |||||
| 51067 | 59426 | 51095 | Noted 26/10/1980 - on Reading depot 2 |
Formation Sources
1: Shayne Lewis
2: Martin Lumley
Class 119 DMU set B581 (presumably 51067 + 59426 + 51095) arrives into Castle Cary with a Weymouth service in mid-1979. Michael Mensing.
Class 119 DMU set B581 (presumably 51067 visible) departs from Castle Cary with a Weymouth service in mid-1979. Michael Mensing.
Class 119 DMU set B581 (51095 and presumably 59426 + 51067) arrives into Bradford-on-Avon station in mid-July 1979. Michael Mensing.
Class 119 DMSL W51095 from set B591 in Bradford-on-Avon station in mid-July 1979. Michael Mensing.
Do you have any images of the set you can add?