| 50420 | 59163 | 50426 | Noted 13/02/1982 - at Manchester Piccadilly1 | |||||
| 50430 | 59143 | 50491 | Noted 19/07/1982 - Manchester Picc2 | |||||
| 50420 | 59163 | 50426 | Noted circa 09/19822 | |||||
| 50430 | 59137 | 50491 | Noted circa 12/19822 | |||||
| 50481 | 59212 | 50571 | Noted circa 03/19832 | |||||
| 53430 | 59187 | 53491 | Noted circa 07/19842 | |||||
| 53430 | 59187 | 53491 | Noted circa 11/1984 - listed at BX2 | |||||
| 53430 | 59187 | 53491 | Listed at BX - circa Jul-85 | |||||
| 53430 | 59187 | 53491 | Listed at BX - circa Dec-85 |
Formation Sources
1: Martin Lumley
2: Eddie Knorn
Three-car Class 104 DMU set BX483 (presumably 53430 + 59187 + 53491) approaches Whaley Bridge station with a Buxton to Manchester service on 7 September 1984. Andrew Walker.
Three-car Class 104 DMU set BX483 (presumably 53491 + 59187 + 53430) departs Whaley Bridge station on a Manchester service on 7 September 1984. Andrew Walker.
With the Buxton tracks having been temporary slewed for the Hazel Grove chord, two Buxton allocated BRC&W class 104 dmu's, BX484 (left) and BX483 (right, presumably with 53491 closest), with their white trademark cab roofs pass each other, working the Manchester Piccadilly - Buxton services on 16th November 1985. Andrew J Crowther.
Do you have any images of the set you can add?