| 50309 | 59121 | 51110 | Noted 17/04/76 - in Paddington | |||||
| 50307 | 59118 | 50326 | Noted 08/10/1978 - Weston-Super-Mare1 | |||||
| 50307 | 59118 | 50326 | Noted 11/03/1979 - Tyseley1 | |||||
| 50307 | 59118 | 50326 | Listed at TS - 12/08/79 - running with 50325 (from TS403) in place of fire-damaged 50326 | |||||
| 50312 | 59127 | 50325 | Noted 15/01/81 - at Norwich2 | |||||
| 50222 | 59127 | 50337 | Noted circa 10/19813 | |||||
| 50222 | 59127 | 50337 | Noted 03/07/82 - at Norwich, DMBS in B/G, others in blue2 | |||||
| 50222 | 59127 | 50337 | Noted 26/09/82 - at Norwich2 | |||||
| 50222 | 59127 | 50337 | Listed at TS - Jan-83 | |||||
| 50222 | 59127 | 50337 | Noted circa 01/19833 | |||||
| 50222 | 59127 | 50337 | Noted 14/01/1983 - in Swindon Works1 | |||||
| 53222 | 59127 | 53337 | Listed at TS - 14/07/83 | |||||
| 53222 | 59127 | 53337 | Noted 07/10/1983 - at Birmingham New Street 1 | |||||
| 53730 | 59127 | 53650 | New set number at TS - 02/02/86 - number never carried | |||||
| 53730 | 59127 | 53650 | Noted 12/02/19863 |
Formation Sources
1: Martin Lumley
2: Gerald Brown
3: Eddie Knorn
Tyseley allocated Class 101 DMU set TS406 seen at Worcester on 27 May 1976. Brian Daniels.
Do you have any images of the set you can add?