| 50824 | 59343 | 50906 | Noted 01/03/1978 - Birmingham New Street1 | |||||
| 50824 | 59343 | 50906 | Noted 25/06/1978 - Birmingham New Street1 | |||||
| 50824 | 59343 | 50906 | Noted 31/01/1979 - Swindon Works. Outshopped after C3 Overhaul 2/791 | |||||
| 50824 | 59343 | 50906 | Listed at TS - 12/08/79 | |||||
| 50824 | 59343 | 50906 | Noted 15/06/1980 - on Tyseley depot1 | |||||
| 50824 | 59343 | 50906 | Noted circa 01/19812 | |||||
| 50824 | 59716 | 50906 | Noted circa 10/19812 | |||||
| 50824 | 59741 | 50906 | Noted circa 05/19822 | |||||
| 50824 | 59741 | 50906 | Listed at TS - Jan-83 | |||||
| 53824 | 59741 | 53906 | Listed at TS - 14/07/83 | |||||
| 53824 | 59741 | 53906 | Noted circa 09/19832 | |||||
| 53824 | 59741 | 53906 | Noted 10/10/1983 - at Birmingham New Street1 | |||||
| 53824 | 59640 | 53906 | Noted circa 12/19832 | |||||
| 53824 | 59640 | 53906 | Noted circa 02/19842 | |||||
| 53824 | 59640 | 53906 | Noted circa 12/19842 | |||||
| 53824 | 59640 | 53906 | Noted circa 03/19852 | |||||
| 53824 | 59640 | 53906 | Noted circa 03/19862 | |||||
| 53824 | 59640 | 53906 | Listed at Tyseley - Summer 1986 | |||||
| 53824 | 59640 | 53906 | Noted 29/07/1986 - at Birmingham New Street3 | |||||
| 53824 | 59640 | 53906 | Noted 18/06/19872 |
Formation Sources
1: Martin Lumley
2: Eddie Knorn
3: Robert Chilton
Class 116s at Hatton in the summer of 1978, TS517 on the left, presumably 50906 closest. It had recently arrived on the LMR from the Eastern Region (Finsbury Park), before that it had been on the NER (South Gosforth) and was originally a WR vehicle at Cardiff. Michael Mensing.
Do you have any images of the set you can add?