| 50818 | 59326 | 50878 | Noted 04/05/1978 - Birmingham New Street1 | |||||
| 50818 | 59326 | 50878 | Noted 01/07/1978 - Tyseley1 | |||||
| 50818 | 59326 | 50878 | Listed at TS - 12/08/79 | |||||
| 50818 | 59326 | 50878 | Noted 12/09/1980 - at Birmingham New Street1 | |||||
| 50818 | 59326 | 50878 | Noted circa 01/19812 | |||||
| 50818 | 59326 | 50878 | Noted circa 10/19812 | |||||
| 50818 | 89326 | 50878 | Noted circa 05/19822 | |||||
| 50818 | 59326 | 50878 | Listed at TS - Jan-83 | |||||
| 53818 | 59326 | 53878 | Listed at TS - 14/07/83 | |||||
| 53818 | 59326 | 53878 | Noted circa 10/19832 | |||||
| 53818 | 59326 | 53878 | Noted 21/11/1983 - at Birmingham New Street1 | |||||
| 53818 | 59606 | 53878 | Noted circa 03/19842 | |||||
| 53058 | 59606 | 53878 | Noted circa 04/19842 | |||||
| 53818 | 59606 | 53878 | Noted 17/04/19842 | |||||
| 53058 | 59606 | 53878 | Noted circa 05/19842 | |||||
| 53849 | 59606 | 53878 | Noted circa 10/19842 | |||||
| 55000 | 59606 | 53878 | Noted circa 10/19842 |
Formation Sources
1: Martin Lumley
2: Eddie Knorn
TS553, with presumably 53878 closest, at University, Birmingham on 07/07/84. Steve Jones.
Tyseley DMU set TS553 sits in the platform at Leamington Spa. The vehicles are presumably 53878 (116), 59606 (127) and 55000 (122). Nicholas notes: Leamington had a tendency to run the empty stock 3 car DMU of a Moor St set and the Stratford bubble out onto the up main toward Fenny when a xcountry was due, and then separately use a shunt disc to bring them in behind the express - providing a same platform interchange instead of the subway. This is not allowed any more - Call Ons 'are for joining' and shunts onto occupied passenger trains are somewhat discouraged - except where there's a third rail - despite stairs being easily the worst passenger hazard. In those days, the up bay wasn't signalled for Main move down departures so the bubble had to shuffle across anyway. Nicholas T Smith.
Do you have any images of the set you can add?