| 53863 | 59594 | 53916 | Noted circa 08/19841 | |||||
| 53863 | 59594 | 53916 | Listed at TS - May-85 | |||||
| 53863 | 59594 | 53916 | Noted 10/08/85 - at Norwich as a 2-car2 | |||||
| 53863 | 59594 | 53916 | Noted circa 11/19851 | |||||
| 53863 | 59594 | 53916 | Noted circa 02/19861 | |||||
| 53863 | 59594 | 53916 | Noted circa 03/19861 | |||||
| 53863 | 59594 | 53916 | Listed at Tyseley - Summer 1986 | |||||
| 53863 | 59594 | 53916 | Noted 02/05/87 - on 15:40 Cardiff Central to Crewe | |||||
| 53863 | 59594 | 53916 | Noted circa 10/19871 |
Formation Sources
1: Eddie Knorn
2: Gerald Brown
Class 116 DMU set TS613 (53863 and presumably 59594 + 53916) departing from Norwich, and likely heading back to the Midlands, circa mid-1980s. Stuart Mackay Collection.
TS614 had just left Birmingham Moor Street on 3 May 1985 when another class 116, T613 (presumably 53863 + 59594 + 53916) arrived on one of the regular services from Shirley on the North Warwickshire Line. Shirley station was the busiest on the NWL between Tyseley and Stratford-upon-Avon and had a 20 minute train frequency throughour much of the day. Peter Tandy.
Do you have any images of the set you can add?