Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30294
Diagram: 558
| Nov-57 | New to | 5D (Cockshute) | |
| 3w/e 30/04/66 | Transferred to | 9A (Longsight) | |
| 4w/e 04/02/67 | Transferred to | 9D (Newton Heath) | |
| May-73 | Depot code change | NH | |
| May-80 | Transferred to | LO (Longsight) | |
| circa Dec-83 | Transferred to | BX (Buxton) | |
| 09/06/85 | Transferred to | NH (Newton Heath) | |
| 14/07/85 | Withdrawn from | NH (Newton Heath) |
50508 - original number
53508 - from 1983 (53xxx / 54xxx change)
Scrapped by Vic Berry, Leicester
| 50456 | 59164 | 50508 | As delivered to 5D - November 1957 | ||||||
| 50456 | 59164 | 50508 | Noted 20/07/68 - in Manchester Victoria1 | ||||||
| 50456 | 59164 | 50508 | Noted 16/08/70 - in Manchester Victoria2 | ||||||
| 50456 | 59164 | 50508 | Noted 12/09/71 - at Manchester Victoria1 | ||||||
| 50456 | 59164 | 50508 | Noted 17/09/71 - at Manchester Victoria1 | ||||||
| 50456 | 59164 | 50508 | Noted 04/09/74 - in Manchester Victoria2 | ||||||
| 50456 | 59164 | 50508 | Noted 28/08/75 - at Southport2 | ||||||
| 50486 | 59164 | 50508 | Noted 11/08/1977 - 1605 Manchester Victoria to Southport | ||||||
| 50456 | 59164 | 50508 | Noted 04/09/77 - at Newton Heath3 | ||||||
| 50456 | 59164 | 50508 | Noted 04/01/78 | ||||||
| 50456 | 59164 | 50508 | Noted 09/07/78 - at Red Bank CS3 | ||||||
| 50456 | 59164 | 50508 | Noted 12/08/78 - in Liverpool Lime Street3 | ||||||
| 50456 | 59164 | 50508 | Noted 11/03/79 - at Newton Heath3 | ||||||
| 50456 | 59164 | 50508 | Noted 19/08/79 - at Newton Heath3 | ||||||
| 50456 | 59164 | 50508 | Noted 04/09/80 | ||||||
| 50456 | 59164 | 50508 | Noted 12/09/1980 - at Manchester Piccadilly3 | ||||||
| 50456 | 59164 | 50508 | Noted 12/07/1981 - on Longsight depot3 | ||||||
| LO525 | 50456 | 59164 | 50508 | Noted circa 05/19824 | |||||
| 50508 | 59164 | 50456 | Noted 08/05/1982 - 50508-59164-50456+50458-59166-50514 Special train from Congleton to Spalding | ||||||
| 50456 | 59164 | 50508 | Noted 27/06/1982 - on Longsight depot3 | ||||||
| 50456 | 50164 | 50508 | Noted 22/01/1983 - on Longsight depot3 | ||||||
| 50456 | 50508 | Noted circa 02/19834 | |||||||
| 53456 | 59152 | 53508 | Noted circa 05/19834 | ||||||
| 53456 | 59152 | 53508 | Noted 30/12/1983 - at Manchester Piccadilly3 | ||||||
| 53456 | 59230 | 53508 | Noted circa 07/19844 | ||||||
| 53456 | 59230 | 53508 | Noted circa 11/1984 - listed at BX4 |
Formation Sources
1: Leonard Rogers
2: Gerald Brown
3: Martin Lumley
4: Eddie Knorn
BRC&W DMCL M50508 hides behind 46233 'Duchess of Sutherland' at Birmingham New Street on 24 March 1962. Michael Mensing.
A Class 104 DMU, M50508 leading, at Helsby on 30 August 1979. Stuart Mackay Collection.