Builder: Met-Camm
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: AEC 150 hp / Leyland 150hp
Transmission: Mechanical
Lot Number: 30501
Diagram: 621
| 11/07/59 | New to | Leith Central | |
| w/e 01/08/59 | Transferred to | 62B (Dundee) | |
| 3w/e 30/04/60 | Transferred to | 64H (Leith Central) | |
| 3w/e 30/04/66 | Transferred to | 62B (Dundee) | |
| May-73 | Depot code change | DE | |
| 2w/e 15/01/77 | Transferred to | HN (Hamilton) | |
| 4w/e 27/05/78 | Transferred to | AY (Ayr) | |
| Feb-81 | Transferred to | ED (Eastfield) | |
| 01/11/87 | Transferred to | HT (Heaton) | |
| Sep-88 | Transferred to | NH (Newton Heath) | |
| Oct-88 | Withdrawn from | NH (Newton Heath) | - also noted as 20/01/89 from HT |
Scrapped by Vic Berry, Leicester
| 51457 | 59555 | 51527 | As delivered to Leith Central - 11th July 1959 | ||||||
| 50748 | 59074 | 51527 | Noted 29/07/1972 - at Edinburgh Waverley1 | ||||||
| 50749 | 59074 | 51527 | Noted 29/06/73 - in Edinburgh Waverley2 | ||||||
| 50749 | 59112 | 51527 | Noted 01/06/1974 - at Edinburgh1 | ||||||
| 51242 | 59556 | 51527 | Noted 06/09/76 - in Edinburgh Waverley3 | ||||||
| 51469 | 59556 | 51527 | Noted 06/11/1976 - at Edinburgh 1 | ||||||
| 51470 | 59553 | 51527 | Transfer to HN - 2w/e 15/01/77 | ||||||
| 51470 | 59553 | 51527 | Transfer to AY - 4w/e 27/05/78 | ||||||
| 175 | 51470 | 59553 | 51527 | Listed at AY - mid-May-78 - refurbished set | |||||
| 51470 | 59553 | 51527 | Noted 03/12/1978 - Corkerhill4 | ||||||
| 51461 | 59560 | 51527 | Noted 08/09/1979 - Glasgow Central to Ayr service4 | ||||||
| 51787 | 59685 | 51789 | 59680 | 51794 | 51527 | Noted 07/04/1980 - working Glasgow Central to Ayr and back 4 | |||
| 51470 | 59686 | 51527 | Noted 08/09/1980 - at Ayr4 | ||||||
| 332 | 51458 | 59687 | 51527 | Listed at ED - 01/02/81 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 28/11/81 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 13/06/82 | |||||
| 101326 | 51451 | 59558 | 51527 | Noted circa 11/19835 | |||||
| 101326 | 51451 | 59558 | 51527 | Listed at ED - 17/06/84 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 25/03/85 | |||||
| 101337 | 51465 | 59690 | 51527 | Noted circa 10/19855 | |||||
| 101332 | 51458 | 59687 | 51527 | Listed at Eastfield - Summer 1986 | |||||
| 101343 | 51795 | 59686 | 51527 | Noted 3rd June 1986 | |||||
| 343 | 51795 | 59686 | 51527 | Listed at Eastfield - August 1986 | |||||
| 101343 | 51795 | 59686 | 51527 | Noted 10/10/1986 - at Edinburgh Waverley5 | |||||
| 101366 | 51527 | 59215 | 51807 | Noted 17/01/19875 | |||||
| 51527 | 59215 | 51807 | Noted 25th February 1987 | ||||||
| 101332 | 51458 | 59687 | 51527 | Listed at ED - 23/03/87 | |||||
| 101366 | 51527 | 59215 | 51807 | Noted 28/03/19875 | |||||
| 101366 | 51527 | 59215 | 51807 | Noted 25/04/19875 | |||||
| 101332 | 51458 | 59687 | 51527 | Noted 22/05/19875 | |||||
| 53251 | 59471 | 51527 | Noted circa 11/19875 | ||||||
| 53214 | 51527 | Noted 28/06/88 - on 16:58 Middlesbrough - Newcastle service6 | |||||||
| 51232 | 51527 | Noted 10/08/88 - on 17:15 Darlington - Saltburn service6 | |||||||
| 51243 | 51527 | Noted 10/09/88 - on 16:30 Newcastle - Middlesbrough service6 | |||||||
| 51243 | 51527 | Noted 11/09/1988 - BR Special Darlington-Stanhope and return 51527-51243 + 51467-53182 |
Formation Sources
1: Peter Wallwork
2: Leonard Rogers
3: Gerald Brown
4: Martin Lumley
5: Eddie Knorn
6: Graeme Phillips
101339 in Springburn station after arriving with the 17:35 from Cumbernauld. The vehicles were recorded as 51527 + 59562 + 51467. There is an old set number 180 in the left cab window. Stuart Mackay Collection.
Class 101 DMU set 339 in Stirling station with SC51527 closest, date unknown. It also has a homemade set number (182) in the left cab window. Paul Redmond.
Metro-Cammell DMU 101326 (presumably with 51527 closest) passes the oddly shaped Camperdown Junction box leaving Dundee on 16/7/84. David Christie.
Passing Class 101s on Cowlairs Incline on 24 April 1984. 101360, 53158 closest on the rear, heads upwards, away from Glasgow Queen Street, while 101326 rolls downhill, presumably with 51527 leading, towards the terminus. Stuart Mackay Collection.