Builder: BR Swindon Works
Layout: Cross Country
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: BR Standard
Lot Number: 30336
Diagram: 561
| 4w/e 22/02/58 | New to | 86C (Cardiff Canton) | |
| Jan-61 | Depot code change | 88A | |
| Sep-63 | Depot code change | 86A | |
| 11/05/69 | Transferred to | 16C (Derby Etches Park) | |
| May-73 | Depot code change | DY | |
| 12/01/84 | Withdrawn from | DY (Derby Etches Park) |
29th January 1958 - New at Swindon Carriage Works.
Dec-83 - Officially withdrawn, but still in traffic during December at DY.
Scrapped by Mayer Newman, Snailwell
| 50657 | 59259 | 50658 | Noted 29th January 1958 - On trial | ||||||
| CDF504 | 50713 | 59259 | 50655 | Noted circa Oct-59 | |||||
| 50713 | 59259 | 50655 | Noted 07/08/1965 - Seen on Portsmouth Harbour to Cardiff service (image posted on Flickr).1 | ||||||
| 50731 | 59259 | 50678 | Noted 14/08/70 - at Derby2 | ||||||
| 50731 | 59259 | 50678 | Noted 04/1971 - at Water Orton3 | ||||||
| 50737 | 59259 | 50687 | Noted 20/11/71 - in Birmingham New Street4 | ||||||
| 50737 | 59259 | 50671 | Noted 08/07/72 - at Thetford2 | ||||||
| 50719 | 59259 | 50651 | Noted 14/01/73 - at Derby4 | ||||||
| 50719 | 59259 | 50651 | Noted 14/08/1973 - at Nuneaton3 | ||||||
| 50719 | 59259 | 50663 | Noted 25/05/1974 - at Birmingham New Street5 | ||||||
| EP584 | 50719 | 59259 | 50663 | Noted 10/08/74 - at Norwich2 | |||||
| EP584 | 50719 | 59259 | 50663 | Noted 30/08/74 - at Derby2 | |||||
| 50717 | 59259 | 50692 | Noted 20/12/74 - on 1252 Norwich-Birmingham NS | ||||||
| 50743 | 59259 | 50680 | Noted 07/07/1975 - at Loughborough3 | ||||||
| 50743 | 59259 | 50680 | Noted 13/09/1975 - 08:47 Nottingham to Grantham3 | ||||||
| 50743 | 59259 | 50680 | Noted 27/06/1976 - Aberystwyth6 | ||||||
| 50709 | 59259 | 50680 | Noted 05/08/77 - on 2E84 2054 Derby-Lincoln St Marks | ||||||
| 50709 | 59259 | 50680 | Noted 10/09/77 - at Aberystwyth2 | ||||||
| 50741 | 59259 | 50687 | Noted 17/06/1978 - Derby6 | ||||||
| 50696 | 59259 | 50687 | Noted 29/01/1979 - Birmingham New Street6 | ||||||
| 50725 | 59259 | 50669 | Noted 20/07/1980 - at Lincoln St Marks 6 | ||||||
| 50725 | 59259 | 50669 | Noted 06/09/1980 - at Derby 6 | ||||||
| 50725 | 59259 | 50669 | Noted 14/01/81 - at Norwich2 | ||||||
| 50725 | 59259 | 50669 | Noted 15/08/81 - at Norwich2 | ||||||
| 50725 | 59259 | 50671 | Noted 06/04/82 - at Norwich2 | ||||||
| EP511 | 50725 | 59259 | 50665 | Listed at DY - circa Jun-82 | |||||
| EP516 | 50730 | 59259 | 51794 | Noted circa 03/19831 | |||||
| EP516 | 53730 | 59259 | 51794 | Noted circa 06/19831 |
Formation Sources
1: Eddie Knorn
2: Gerald Brown
3: Peter Wallwork
4: Leonard Rogers
5: Jeremy Goodyear
6: Martin Lumley
Do you have any you can add?