Builder: Met-Camm
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30502
Diagram: 624
| 26/09/59 | New to | 62A (Thornton Junction) | |
| 4w/e 24/10/59 | Transferred to | Leith Central | |
| w/e 31/10/59 | Transferred to | 67C (Ayr) | |
| 3w/e 13/02/60 | Transferred to | 62B (Dundee) | |
| 4w/e 12/03/60 | Transferred to | 64H (Leith Central) | |
| 2w/e 12/12/64 | Transferred to | 66C (Hamilton) | |
| 4w/e 31/12/66 | Transferred to | 64H (Leith Central) | |
| Apr-72 | Transferred to | 62B (Dundee) | |
| May-73 | Depot code change | DE | |
| 4w/e 31/05/80 | Transferred to | HA (Haymarket) | |
| Oct-81 | Transferred to | AY (Ayr) | |
| circa Oct-83 | Transferred to | HA (Haymarket) | |
| circa Jun-84 | Transferred to | AY (Ayr) | |
| Nov-84 | Transferred to | HA (Haymarket) | |
| 3w/e 17/02/86 | Transferred to | AY (Ayr) | |
| Mar-87 | Withdrawn from | AY (Ayr) | - officially noted as 18/01/88 |
13th April 1987 - Lettered 'Class 105' on end
Scrapped by Mayer Newman, Snailwell
| 51469 | 59567 | 51539 | As delivered to 62A - 26/09/59 | ||||||
| 51469 | 59567 | 51539 | Transfer to Leith Central - 4w/e 24/10/59 - from Thornton | ||||||
| 51469 | 59567 | 51539 | Transfer to 67C - w/e 31/10/59 | ||||||
| 51469 | 59567 | 51539 | Transfer to 62B - 3w/e 13/02/60 | ||||||
| 51469 | 59567 | 51539 | Transfer to 64H - 4w/e 12/03/60 | ||||||
| 51469 | 59567 | 51539 | Transfer to 66C - 2w/e 12/12/64 | ||||||
| 51469 | 59567 | 51539 | Transfer to 64H - 4w/e 31/12/66 | ||||||
| 51227 | 59567 | 50159 | Noted 03/08/1972 - at Edinburgh Waverley1 | ||||||
| 51459 | 59567 | 51530 | Noted 26/07/1973 - at Haymarket2 | ||||||
| 51459 | 59567 | 50158 | Noted 26/08/74 - in Haymarket station3 | ||||||
| 51233 | 59567 | 51460 | Noted 05/09/76 - on Haymarket depot3 | ||||||
| 51235 | 59567 | 51240 | Noted 28/03/1977 - 07:23 Markinch to Edinburgh, part of 9 car train.1 | ||||||
| 51245 | 59567 | 50158 | Noted 14/04/1979 - Cowlairs Carriage Sidings4 | ||||||
| 51245 | 59567 | 50158 | Noted 10/09/1979 - Aberdeen to Edinburgh service4 | ||||||
| 51245 | 59567 | 50158 | Noted 04/05/1980 - at Dundee4 | ||||||
| 51473 | 59567 | 50749 | Noted 04/08/80 - on 07.49 Edinburgh – Dunblane5 | ||||||
| 375 | 51473 | 59567 | 51477 | Listed at HA - 01/02/81 | |||||
| 51477 | 59567 | 51481 | Noted 15/03/81 - on Haymarket depot, power cars blue/grey centre car plain blue | ||||||
| 51477 | 59567 | 51481 | Noted 15/03/81 - on Haymarket depot6 | ||||||
| 51477 | 59567 | 50805 | Noted 18/04/1981 - at Edinburgh Waverley4 | ||||||
| 51250 | 59567 | 51537 | Noted circa 07/19817 | ||||||
| 101322 | 51250 | 59567 | 50159 | Listed at AY - 28/11/81 | |||||
| 51470 | 59567 | 51804 | Noted 23/01/1982 - at Leeds City4 | ||||||
| 51470 | 59567 | 50745 | Noted 11/04/1982 - in Glasgow Works4 | ||||||
| 101335 | 51470 | 59567 | 51804 | Noted circa mid-1982 | |||||
| spare | 59567 | Listed at AY - 13/06/82 | |||||||
| 107428 | 51988 | 59567 | 52013 | Noted 27/04/1983 - at Glasgow Central4 | |||||
| 101322 | 51250 | 59567 | 53159 | Noted circa 11/19837 | |||||
| 101322 | 51250 | 59567 | 53159 | Noted 11/02/84 - on 10:17 Glasgow Central - Barrhead | |||||
| 101322 | 51250 | 59567 | 53159 | Listed at AY - 17/06/84 | |||||
| 101323 | 51251 | 59567 | 53148 | Transfer to HA - Nov-84 - from AY | |||||
| 101323 | 51251 | 59567 | 53148 | Listed at HA - 25/03/85 | |||||
| 101323 | 51251 | 59567 | 53148 | Transfer to AY - 3w/e 17/02/86 - from HA | |||||
| 51251 | 59567 | 53148 | Noted 29th March 1986 | ||||||
| 51251 | 59567 | 53148 | Noted 1st April 1986 | ||||||
| 101323 | 51251 | 59567 | 53148 | Listed at Ayr - Summer 1986 | |||||
| 101323 | 51251 | 59567 | 53148 | Noted 31st July 1986 | |||||
| 323 | 51251 | 59567 | 53148 | Listed at Ayr - August 1986 | |||||
| 51251 | 59567 | 53148 | Noted 9th August 1986 | ||||||
| 304 | 51224 | 59567 | 53148 | Formation change - p/e 17/09/86 | |||||
| 51224 | 59567 | 53148 | Noted 6th September 1986 | ||||||
| 51224 | 59567 | 53148 | Noted circa 12/19867 | ||||||
| 51224 | 59567 | 53148 | Noted circa 01/19877 | ||||||
| 51224 | 59567 | 53159 | Noted 19/03/19877 | ||||||
| 51224 | 59567 | 51248 | Noted circa 04/19877 | ||||||
| 51224 | 59567 | 51248 | Noted 13th April 1987 | ||||||
| 101304 | 51224 | 59567 | 53241 | Noted circa 05/19877 |
Formation Sources
1: Peter Wallwork
2: Jeremy Goodyear
3: Gerald Brown
4: Martin Lumley
5: Phil Shatford
6: Leonard Rogers
7: Eddie Knorn
Do you have any you can add?
At the west end of Haymarket depot on 15.3.81 sit two hybrid class 105 triples. On the left, freshly-outshopped from St Rollox in blue/grey and complete with ScR six-figure unit number (105 37x), is 51481/59567(cl.101)/51477, while further back, apparently on loan from Newton Heath, is 50782/59159(cl.104)/50789. See the comments in the caption to the photo of 55000 and others from the same occasion about the ScR's application of blue/grey to 105's. Notice too how the home-based unit contains two DMBS's : this was a result of the Region's policy in the 1970's of standardising on triples. Driving trailers from former two-car units of classes 101 and 105 were swapped with the Eastern Region for class 101 centre trailers and DMC's. However, this left the ScR with an excess of class 105 DMBS's which had to double up in triples for a while. Leonard Rogers.
DMUs stabled in Kyle Street Sidings (which was next to Ayr station) circa mid-1982. On the left is Met-Camm set 101335 with 59567 and 51804 visible, they face a Class 107. On the right is a Class 126 with 51042 closest. John Horne.
Class 101 DMBS SC51250 from set 101322 in Glasgow Central with a Largs service circa mid-1980s. The centre car has set number 375 on the end and could be 59567. John Horne.
53148 is the rear vehicle (closest) on set 101323 arriving at Saltcoats with the 14:15 Glasgow - Largs service on November 17, 1986. It is a mixed livery set, the leading car (furthest, presumably 51224) is in Strathclyde colours, the other two in blue/grey. The centre car is presumably 59567. Hamish Stevenson.
53157, 53223, 53638, Sc51241, 51219, W59567 Mayer Parrys, Snailwell 2-3-91. Kevin Dowd.