Builder: BR Derby Works
Layout: Low Density
Length: 57ft
Coupling Code: Yellow Diamond
Coupling Type: Screw
Gangway Type: LMS
Engines: AEC 150hp
Transmission: Mechanical
Lot Number: 30240
Diagram: 633
| 18/02/56 | New to | 3E (Monument Lane) | |
| Jun-58 | Transferred to | 6G (Llandudno Junction) | |
| 5w/e 31/01/59 | Transferred to | 27F (Brunswick) | |
| 6w/e 11/07/59 | Transferred to | 8C (Speke Junction) | |
| Oct-59 | Transferred to | Reddish | |
| 09/09/63 | Depot code change | 9C | |
| 3w/e 28/02/65 | Transferred to | 12B (Carlisle Upperby) | |
| 4w/e 09/07/66 | On loan to | 9C (Reddish) | |
| 5w/e 08/04/67 | Ex-loan back to | 12B (Carlisle Upperby) | |
| Mar-69 | Transferred to | 12A (Carlisle Kingmoor) | |
| 19/04/69 | Withdrawn from | 12A (Carlisle Kingmoor) |
Scrapped by George Cohen Ltd, Kettering arrived 09/07/70 cut circa Nov-1971
| 79127 | 79648 | As delivered to 3E - February 1956 | |||||||
| 79127 | 79648 | Noted March 1956 |
A Derby Lightweight DMU, with DMBS M79127, alongside a Met-Camm. Thought to be taken on Carlisle Upperby depot, circa 1967. Stuart Mackay Collection.