Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30301
Diagram: 580
| 31/01/59 | New to | South Gosforth | |
| 3w/e 19/03/60 | Transferred to | 55H (Neville Hill) | |
| 4w/e 05/12/70 | Transferred to | 50C (Hull Botanic Gardens) | |
| May-73 | Depot code change | BG | |
| w/e 18/10/75 | Transferred to | NR (Norwich) | |
| 2w/e 01/05/77 | Transferred to | NL (Neville Hill) | |
| 06/06/82 | Withdrawn from | NL (Neville Hill) |
Scrapped by Mayer Newman, Snailwell
| 50587 | 59233 | 59243 | 50592 | As delivered to South Gosforth - 31st January 1959 | |||||
| 50587 | 59233 | 59243 | 50592 | Transfer to 55H - 3w/e 19/03/60 | |||||
| 50587 | 59101 | 59213 | 50234 | Noted 12/07/1966 - York1 | |||||
| 50150 | 59212 | 50587 | Noted 07/03/1969 - Leeds1 | ||||||
| 50570 | 59211 | 59199 | 50587 | Noted 31/05/1969 - Leeds on 16.55 York service1 | |||||
| 50618 | 59106 | 59209 | 50587 | Noted 17/10/1969 - Leeds, on 16.35 to Bradford Exchange1 | |||||
| 50587 | 59086 | 59073 | 50237 | Noted 21/02/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50545 | 59201 | 59092 | 50587 | Noted 29/04/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50587 | 59201 | 59092 | 50190 | Noted 23/05/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50587 | 59201 | 59092 | 50284 | Noted 09/06/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50163 | 59048 | 59092 | 50587 | Noted 15/08/1970 - at York3 | |||||
| 50163 | 59048 | 59092 | 50587 | Noted 15/08/19703 | |||||
| 50163 | 59048 | 59092 | 50587 | Noted 19/08/70 - at Leeds4 | |||||
| 50587 | 59218 | 59208 | 50559 | Noted 11/12/1970 - Leeds, recorded by A S Fowkes. Source data obtained via BR Coaching Stock Group.2 | |||||
| 50583 | 59226 | 59207 | 50587 | Noted 17/08/1973 - at Birmingham New Street 3 | |||||
| 50581 | 59225 | 50587 | Noted 24/08/74 - at Sheffield Midland5 | ||||||
| 50587 | 59226 | 50590 | Noted 03/01/75 - on Neville Hill depot5 | ||||||
| 50579 | 59217 | 50587 | Noted 19/09/75 - at Brough4 | ||||||
| 50579 | 59217 | 50587 | Noted 06/10/75 - at Brough4 | ||||||
| 81 | 50579 | 59217 | 50587 | Noted 24/10/75 - on Norwich depot5 | |||||
| 81 | 50579 | 59217 | 50587 | Noted 13/12/1975 - at Birmingham New Street 3 | |||||
| 81 | 50579 | 59217 | 50587 | Noted 06/02/76 - at Bury St Edmunds5 | |||||
| 81 | 50579 | 59217 | 50587 | Noted 08/03/76 - at Bury St Edmunds5 | |||||
| 83 | 50585 | 59227 | 50587 | Noted 15/05/76 - at Bury St Edmunds5 | |||||
| 86 | 50583 | 59221 | 50587 | Noted 02/08/76 - at Bury St Edmunds5 | |||||
| 84 | 50559 | 59221 | 50587 | Noted 11/09/76 - at Bury St Edmunds5 | |||||
| 81 | 50579 | 59217 | 50587 | Noted 09/12/76 - on Cambridge depot5 | |||||
| 81 | 50559 | 59217 | 50587 | Noted 24/03/77 - at Bury St Edmunds5 | |||||
| 50544 | 59211 | 50587 | Noted 04/11/78 - in Sheffield Midland6 | ||||||
| 50544 | 59211 | 50587 | Noted 19/08/79 - at Newton Heath6 | ||||||
| 50544 | 59211 | 50587 | Noted 09/02/1980 - at Leeds City6 | ||||||
| 50544 | 59211 | 50587 | Noted 06/09/1980 - at Leeds City6 | ||||||
| 50544 | 59194 | 59211 | 50587 | Noted circa 04/19822 |
Formation Sources
1: Tony Fowkes / BRCS
2: Eddie Knorn
3: Peter Wallwork
4: Leonard Rogers
5: Gerald Brown
6: Martin Lumley
A three-car trailer-brake Class 104 set seen between Water Orton and Coleshill during August 1976. It is Norwich allocated set 86, led by E50587. Michael Mensing.
E50587 + E59211 + E50544 on 16:37 to Huddersfield at Clayton West on 10 October 1981. Stuart Mackay Collection.