Minutes 524 - 532
DIESEL LIGHT WEIGHT TRAINS COMMITTEE
Minutes of 49th meeting held at Derby on Monday, 15th July, 1957
PRESENT :-
| Mr. | L.M.Sayers, | Assistant General Manager (Chairman) |
| " | B.Adkinson, | Assistant Motive Power Superintendent, Euston |
| " | E.T.Allsop | Region Accountant's Office, Euston |
| " | A.N.Butland | Assistant Civil Engineer, Euston |
| " | George Dow, | Commercial Officer, Euston |
| " | S.H.Gould, | Operating Officer, Euston |
| " | J.J.Finlayson, | Assistant M.& E. Engineer, Derby |
| " | A.T.Salmon, | Assistant Public Relations & Publicity Officer, Euston |
| " | E.Stanley, | Assistant C.& W. Engineer, Derby |
| " | R.Varley, | Assistant to General Manager, Euston |
| " | C.Lakin, | General Manager's Office. (Secretary) |
_____________________
Agreed.
| Types | Total vehicles |
|||||
| A.3. | B.2. | A.3. | B.1. | |||
| (R.R.238 H.P.) | ||||||
| 1958 | 51 | 51 | 102 | |||
| 1959 | 50 | 50 | 210 | 210 | 520 | |
| For St.Pancras | ) | 180 | ||||
| scheme 63'6" | ) | |||||
| 802 | ||||||
-1-