-2-
| TICKETS ISSUED | RECEIPTS | ||||||
| Month of December |
Cumulative. | Month of December |
Cumulative | ||||
| No. | No. | £ | £ | ||||
| BUCKINGHAM - BANBURY (Introduced 13.8.56) | |||||||
| 1957 (diesel) | 2,867 | 14,651 | 279 | 1,480 | |||
| 1956 (diesel) | 2,432 | 9,954 | 242 | 980 | |||
| 1955 (steam) | 488 | 2,078 | 40 | 183 | |||
| Inc/Dec.1957 with 1956 | + 435 | + 4,697 | + 37 | + 500 | |||
| +17.89% | + 47.19% | + 15.29% | + 51.02% | ||||
| Inc/Dec.1957 with 1955 | + 2,379 | + 12,573 | + 239 | + 1,297 | |||
| +487.50% | +605.05% | +597.50% | +708.74% | ||||
| Cumulative figures from 1st August in each year | |||||||
| MANCHESTER-BUXTON / MACCLESFIELD (HIBEL ROAD) (Introduced 8.10.56.) |
|||||||
| 1957 (diesel) | 140,546 | 438,564 | 15,634 | 48,062 | |||
| 1956 (diesel) | 140,591 | 407,351 | 14,616 | 43,135 | |||
| 1955 (steam) | 94,455 | 288,869 | 10,179 | 31,907 | |||
| Inc/Dec.1957 with 1956 | - 45 | + 31,213 | + 1,018 | + 4,927 | |||
| - 0.03% | + 7.66% | + 6.96% | + 11.42% | ||||
| Inc/Dec.1957 with 1955 | +46,091 | +149,695 | + 5,455 | + 16,155 | |||
| +48.80% | + 51.82% | +53.59% | + 50.63% | ||||
| Cumulative figures from 1st October in each year | |||||||
| MANCHESTER-HAYFIELD/MACCLESFIELD (CENTRAL) (Introduced 17.6.57) |
|||||||
| 1957 (diesel) | 97,549 | 719,291 | 8,498 | 57,462 | |||
| 1956 (steam) | 80,370 | 541,699 | 6,4779 | 43,921 | |||
| Inc/Dec.1957 with 1956 | +17,179 | +177,592 | + 2,019 | +13,541 | |||
| +21.37% | + 32.78% | +31.16% | +30.83% | ||||
| HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
| 1957 (diesel) | 1,291 | 6,910 | 19 | 103 | |||
| 1956 (steam) | 1,073 | 4,440 | 17 | 68 | |||
| Inc/Dec.1957 with 1956 | + 218 | + 2,470 | + 2 | + 35 | |||
| +20.32% | +55.63% | +11.76% | +51.47% | ||||
| CREWE/STOKE/DERBY (Introduced 16.9.57) | |||||||
| 1957 (diesel) | 47,483 | 165,882 | 4,903 | 16,327 | |||
| 1956 (steam) | 35,502 | 119,691 | 3,316 | 10,718 | |||
| Inc/Dec.1957 with 1956 | +11,981 | +46,191 | + 1,587 | + 5,609 | |||
| +33.75% | +38.59% | +47.86% | +52.33% | ||||
| BUXTON-MILLER'S DALE (Introduced 7.10.57) | |||||||
| 1957 (diesel) | 1,329 | 3,870 | 79 | 223 | |||
| 1956 (steam) | 1,467 | 4,407 | 87 | 275 | |||
| Inc/Dec.1957 with 1956 | - 138 | - 537 | - 8 | - 52 | |||
| -9.41% | -12.19% | -9.20% | -18.19% | ||||
| SPECIAL EXCURSIONS BY DIESEL UNIT | |||||||
| Receipts | |||||||
| December, 1957 |
Cumulative from introduction of various schemes |
||||||
| £ | £ | ||||||
| All areas | 1,128 | 24,423 | |||||