-4-
| TICKETS ISSUED | RECEIPTS | |||||
| Month of January |
Cumulative. | Month of January |
Cumulative | |||
| No. | No. | £ | £ | |||
| NORTH WALES PART III (Introduced 4.1.60) | ||||||
| 1960 (diesel) | 93,670 | - | 7,854 | - | ||
| 1959 (steam) | 72,222 | - | 5,335 | - | ||
| Inc/Dec.1960 with 1959 | + 21,448 | - | + 2,519 | - | ||
| + 29.70% | - | + 47.22% | - | |||
| MANCHESTER PART III (North East Lancs.) (Introduced 4.1.60) | ||||||
| 1960 (diesel) | 178,682 | - | 15,226 | - | ||
| 1959 (steam) | 166,888 | - | 15,123 | - | ||
| Inc/Dec.1960 with 1959 | + 11,794 | - | + 103 | - | ||
| + 7.01% | - | + 0.68% | - | |||
| SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
| RECEIPTS | ||||||
| January,1960 |
Cumulative from introduction of various schemes |
|||||
| £ | £ | |||||
| All areas | 1,163 | 123,181 | ||||